| Flux: | 78000-84000lumen | 100W LED Flood Light Efficiency: | 115-120lumen/w |
|---|---|---|---|
| Heat Sink: | Pure Copper Endothermic Material | IP Rate: | IP65 |
| Color Temperature: | 3000k.4000k.5500k.6500k | Color Rendering Index: | RA75-RA90 |
| Adjustable Angle: | 60degree,120degree,150degree | ||
| Highlight: | outdooled flood light bulbs,high power led floodlight |
||
600w LED Flood Light for Sport Field, Stadium, Gym Lighting
Descrition:
Application:
Tunnel,Warehouse ,Garage ,Workshop ,Parking lot ,Walkway,Other open spaces
Features:
1. Light source:Bridgelux BXCD4545 130-140lm/w
2. Power Supply:Meanwell HLG driver
3. Beam angle:60/90/120deg lens
4. Light from 30M to 50M.This design best using in big stadium or gym
5. Pure Copper+Aluminum Cooling System
6. Life span is 80,000 hours.(average use 12 hours per day,7 days a week)
7. Working Environment:-30 to 50 deg.
8. CRI:80-90
9. Dim.:1-10V dimmerable
10. Laser Printing to make customer'logo
Product Specification:
| Parameter | Description |
| Power | 600W |
| Input Voltage | AC90-305V 50/60Hz |
| Light Efficiency | 100-110LM/W |
| Power Consumption | AC100V/60Hz,PF>0.97 AC220V/50Hz,PF>0.95 |
| Total harmonic Distortion | <12% |
| Flux | 60 ,000- 66,000LM |
| LED lifetime | 80000H |
| Operation temperature | -30℃~+50℃ |
| Light Source | High Power LED |
| Optical Lens | Glass Optical Lens1 |
| Optical Design | Special Batwing and Asymmetrical Light Patterns |
| Beam Color | Typical 5500K |
| Color Rendering Index | Typical 80 |
| Weight | 13.5kg with Power Supply Unit |
| IP Rating | IP 65 |
| Storage Temperature | -40℃~+70℃ |
| Packing | 2pcs in one carton |
| Delivery | 7 days for sample |
Product show:
![]()
![]()