| Place of Origin: | Shenzhen |
|---|---|
| Brand Name: | AMB |
| Certification: | CE/FCC/RoHS/UL |
| Model Number: | AMB-3L-250w |
| Minimum Order Quantity: | 2PCS |
| Price: | Negotiate |
| Packaging Details: | 1psc/Box |
| Delivery Time: | 7~15days after receiving the payment |
| Payment Terms: | L/C, TT, Paypal, D/P, Western Union |
| Supply Ability: | 50000PCS/Month |
| High Light: | high bay led lights,led high bay lamps |
||
|---|---|---|---|
250W 110v , 230v Bridgelux 60mil Chip LED Highbay Lights ( 6000K - 6500K )
Quick Description :
| Model No. | AMB-IL-250w |
| Equivalent | 500W High Pressure Sodium Lamp |
| LED Light Source | 3 × 80W Bridgelux 60mil LED |
| LED Luminous Efficiency | 130 lm/w |
| Lamp Total Power | 250W |
| Power Efficiency | > 95% |
| Lamp Rated Luminous Flux | > 22, 000lm |
| Lamp Rated Luminous Efficiency | > 110lm/W |
| Color Rendering Index(CRI) | Ra> 75 |
| Color Temperature(Color Temperature) | Cool white: 6000-6500K |
| Pure white: 5000-5500K | |
| Warm white: 2700-3200K | |
| Beam Angle | 60 degrees or 120 degrees or 150 degrees |
| Light Distribution/Beam Pattern | Round Beam |
| Input Voltage | AC 95-265V; DC 30-36V |
| FrequencyRange | 50/60HZ |
| Power Factor(PF) | > 0.95 |
| Total Harmonic Distortion(THD) | < 15% |
| Storage Temperature | -40--+80 |
| Working Environment | -40--+50; 10%-95%RH |
| Junction Temperature(Tj) | 60 ± 10%(ta=25) |
| Light Body and Lampshade Material | Aluminum Alloy and AL glass |
| Working Lifetime | > 80, 000hrs |
| IP Rating | IP65 |
More Detail:
![]()